Business statistics in practice /
by Bowerman, Bruce L,
Series: The McGraw-Hill/Irwin series operations and decision sciences Edition statement:4th ed. Physical details: xxi, 881 p. : col. ill. ; 28 cm. + ISBN:9780072977479; 0072977477 (alk. paper); 9780073191867 (CD-ROM); 0073191868 (CD-ROM).Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
كتاب | HF1017 .B69 2007 (Browse shelf) | Available | 8702K | ||
كتاب | HF1017 .B69 2007 (Browse shelf) | Available | 8704K | ||
كتاب | HF1017 .B69 2007 (Browse shelf) | Available | 8703K | ||
كتاب | HF1017 .B69 2007 (Browse shelf) | Available | 8706K | ||
كتاب | HF1017 .B69 2007 (Browse shelf) | Available | 8705K |
Browsing المكتبة المركزية | جامعة الكفيل Shelves Close shelf browser
HF1017 .B69 2007 Business statistics in practice / | HF1017 .B69 2007 Business statistics in practice / | HF1017 .B69 2007 Business statistics in practice / | HF1017 .B69 2007 Business statistics in practice / | HF1017 .B69 2007 Business statistics in practice / | HF1379 .W67 2006 Global Economic Prospects 2006 : | HF1379 .W67 2006 Global Economic Prospects 2006 : |
Includes bibliographical references (p. 872-873) and indexes.
Systems requirements for accompanying computer disk: PC: Pentium based processor; Microsoft Windows 2000/XP; Microsoft Internet Explorer 5.5 as Default Browser; Microsoft Office or Equivalent.
There are no comments for this item.