Spectrometric identification of organic compounds.
by Silverstein, Robert M.
Edition statement: 7th ed. / Physical details: x, 502 p. : ill. ; 29 cm. ISBN:978047139367.Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 71kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 67kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 66kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 65kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 63kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 64kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 70kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 69kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 81kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 80kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 79kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 78kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 77kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 76kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 75kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 68kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 1111kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 73kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 72kp | ||
كتاب | QD272.S6 S55 2005 (Browse shelf) | Available | 74kp |
Browsing المكتبة المركزية | جامعة الكفيل Shelves Close shelf browser
Includes index.
There are no comments for this item.