Wheeler's dental anatomy, physiology, and occlusion /
by Nelson, Stanley J.
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
كتاب | RK280 .N55 2010 (Browse shelf) | Available | 361KD | ||
كتاب | RK280 .N55 2010 (Browse shelf) | Available | 358KD | ||
كتاب | RK280 .N55 2010 (Browse shelf) | Available | 363KD | ||
كتاب | RK280 .N55 2010 (Browse shelf) | Available | 362KD | ||
كتاب | RK280 .N55 2010 (Browse shelf) | Available | 360KD | ||
كتاب | RK280 .N55 2010 (Browse shelf) | Available | 359KD |
Browsing المكتبة المركزية | جامعة الكفيل Shelves Close shelf browser
RK280 .N55 2010 Wheeler's dental anatomy, physiology, and occlusion / | RK280 .N55 2010 Wheeler's dental anatomy, physiology, and occlusion / | RK280 .N55 2010 Wheeler's dental anatomy, physiology, and occlusion / | RK280 .N55 2010 Wheeler's dental anatomy, physiology, and occlusion / | RK280 .N55 2010 Wheeler's dental anatomy, physiology, and occlusion / | RK280 .N55 2015 Wheeler's dental anatomy, physiology, and occlusion / | RK280 .N87 2012 Ne|tter's head and neck anatomy for dentistry / |
Rev. ed. of: Dental anatomy, physiology, and occlusion / Major M. Ash Jr., Stanley J. Nelson. 8th ed. Philadelphia : W.B. Saunders, c2003.
Includes 32 pages of perforated flash cards.
Includes bibliographical references and index.
Introduction to dental anatomy -- Development and eruption of the teeth -- The primary (deciduous) teeth -- Forensics, comparative anatomy, geometries, and form and function -- Orofacial complex : form and function -- The permanent maxillary incisors -- The permanent mandibular incisors -- The permanent canines : maxillary and mandibular -- The permanent maxillary premolars -- The permanent mandibular premolars -- The permanent maxillary molars -- The permanent mandibular molars -- Pulp chambers and canals -- Dento-osseous structures, blood vessels, and nerves -- The temporomandibular joints, teeth, and muscles, and their functions -- Occlusion.
There are no comments for this item.