Elementary statistics :
by Bluman, Allan G,
Edition statement:6th ed. Physical details: xxx, 802, [47] p : col. ill ; 28 cm ISBN:0073103748; 9780073103747.Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
كتاب | QA276.12 .B58 2007 (Browse shelf) | Available | 440KD | ||
كتاب | QA276.12 .B58 2007 (Browse shelf) | Available | 439KD | ||
كتاب | QA276.12 .B58 2007 (Browse shelf) | Available | 438KD | ||
كتاب | QA276.12 .B58 2007 (Browse shelf) | Available | 435KD | ||
كتاب | QA276.12 .B58 2007 (Browse shelf) | Available | 434KD | ||
كتاب | QA276.12 .B58 2007 (Browse shelf) | Available | 7983K | ||
كتاب | QA276.12 .B58 2007 (Browse shelf) | Available | 7984K | ||
كتاب | QA276.12 .B58 2007 (Browse shelf) | Available | 7985K | ||
كتاب | QA276.12 .B58 2007 (Browse shelf) | Available | 7986K | ||
كتاب | QA276.12 .B58 2007 (Browse shelf) | Available | 7987K | ||
كتاب | QA276.12 .B58 2007 (Browse shelf) | Available | 7988K |
"Important formulas" (1 folded page) inserted.
Includes bibliographical references (p. [801]-802) and index.
The nature of probability and statistics -- Frequency distributions and graphs -- Data description -- Counting techniques -- Probability -- Discrete probability distributions -- The normal distribution -- Confidence intervals and sample size -- Hypothesis testing -- Testing the difference between two means, two variances and two proportions -- Correlation and regression -- Chi-square and analysis of variance (ANOVA)
There are no comments for this item.